Product parameters
| Model Name | MXW238/MXW270/MXW320 | ||
| Display Screen | Size | 31.5" | |
| Panel OC | VA OC | ||
| Panel Type | VA | ||
| Curvature | Flat | ||
| Ratio | 16:9 | ||
| Color bit | 8bit RGB data input | ||
| Display Size(H*V)(mm) | 697.306 (H) x 392.234 (V) | ||
| Resolution | Category 1: | 3840(x3) x 2160 | |
| Category 2: | NA | ||
| Category 3: | NA | ||
| Backlight Type | ELED | ||
| Brightness Specification cd/M2 |
HDR | YES | |
| Non HDR | 300cd/m²±20 | ||
| Default color temperature (K) | 6500K±1000 | ||
| Contrast | Static | 4000:1 / 3000:1 | |
| Dynamic | Million | ||
| Chromatic number | 16.7M | ||
| Color Gamut | NTSC | 72% | |
| Viewing angle (horizontal/vertical) | 178°(H)/178°(V) | ||
| OC Response Time (GTG) | 20ms | ||
| OD Accelerated Response Time (GTG) | 15ms | ||
| Lamp effect | blue | ||
| Refresh Rate | Category 1: | NA | |
| Category 2: | NA | ||
| Category 3: | NA | ||
| Category 4: | 60HZ | ||
| Dot pitch (mm) | 0.36375(H)*0.36375(V) | ||
| Electronic | Interface | Input 1: | 2HDMI+2DP+AUDIO OUT |
| Input 2: | NA | ||
| Input 3: | NA | ||
| Input 4: | NA | ||
| Input 5: | NA | ||
| HDR | YES | ||
| Speaker | NA | ||
| Power Adapter | Input | DC12V 4A | |
| Type | Category 1: | Wall Adapter | |
| Category 2: | Built in power supply | ||
| Power Consumption | AC Input Power Consumption | 40W~45W | |
| Standby power consumption (max) | ≤0.5W | ||
| Power Adapter | Power indicator pattern | Standby: blue light/orange light. Off: no display. Power on: blue light | |
| Structure | Housing | Plastic | |
| Base | Metal | ||
| Size | Include Base | 715.3mm(W) x520.35 mm(H) x202.66 (D) | |
| Exclude Base | 715.3mm(W) x421.3 mm(H) x64.08 (D) | ||
| Gift Box | 785mm(W) x222mm(H) x184mm (D) | ||
| Weight | Net Weight | 6.6±0.2 kg | |
| Gross Weight | 8.8±0.3 kg | ||
| Wall mounted function | Wall-mount Bracket Size | 75mm*75mm*4 | |
| Wall-mount Function | Support | ||
| Base | Rotating Angle | (-5°~15°±3°) | |
| Lift | 130mm | ||
| Horizontal Rotation | 30°L/30°R | ||
| Vertical Rotation | 90° | ||
| Control Panel | Control Way | Button control (5 buttons) | |
| Language | Chinese, English | ||
| Environment | Storage Temperature | -20°C ~ +60°C | |
| Working Temperature | 0°C ~+40°C | ||
| Working Humidity | 20% ~ 90% RH | ||
| Altitude | 2000M | ||
| 40HQ | 672PCS | ||
| Safety | Energy consumption level | Base on the request of importing country | |
| Accessories | Power cord, HDMI cable, manual, base, base bracket, screws | ||
| Others | |||
Product service
1. 365 days of quality assurance;
2. Provide complete machine technical service support;










